[1] Using Schedule 2
Date | Day | Tour | Need |
---|---|---|---|
2019-05-23 | Thursday | AM | 1 |
2019-05-23 | Thursday | PM | 3 |
2019-06-01 | Saturday | AM | 1 |
2019-06-01 | Saturday | PM | 3 |
Date | Day | Location | Tour | COD | Guides | New Hire | Certification Step |
---|---|---|---|---|---|---|---|
2019-05-20 | Monday | V/E Suite | AM Hosting | Emma Lynne Johnson | |||
V/E Suite | Kelly Walsh | ||||||
V/E Suite | AM | Emma Lynne Johnson | Emma Lynne Johnson | ||||
V/E Suite | Jessie Gries | ||||||
V/E Suite | Kelly Walsh | ||||||
V/E Suite | PM Hosting | Gigi Kerber | |||||
V/E Suite | Maurkesha Young | ||||||
V/E Suite | PM | Chris Everett | Brendan Walters | ||||
V/E Suite | Chris Everett | Maurkesha Young | Cert Attempt | ||||
V/E Suite | Gigi Kerber | ||||||
V/E Suite | John Ganger | ||||||
V/E Suite | Kelly Walsh | Abs Kroboth | First Half | ||||
V/E Suite | Patrick Disman | ||||||
V/E Suite | Shefali Kumar | ||||||
2019-05-21 | Tuesday | V/E Suite | AM Hosting | Brendan Walters | |||
V/E Suite | Chris Everett | ||||||
V/E Suite | AM | Gio Perottino | Allison Kinross | ||||
V/E Suite | Brendan Walters | ||||||
V/E Suite | Chris Everett | Julia Boyer | Shadow | ||||
V/E Suite | Emma Lynne Johnson | ||||||
V/E Suite | Gio Perottino | ||||||
V/E Suite | John Ganger | ||||||
V/E Suite | Matt Studenmund | ||||||
V/E Suite | Patrick Disman | ||||||
V/E Suite | PM Hosting | Caleb Hineman | |||||
V/E Suite | Maria Murphy | ||||||
V/E Suite | PM | Brendan Walters | Allison Kinross | ||||
V/E Suite | Brendan Walters | ||||||
V/E Suite | Caleb Hineman | Elle McLeod | Second Half | ||||
V/E Suite | Chris Everett | ||||||
V/E Suite | Gio Perottino | ||||||
V/E Suite | John Ganger | ||||||
V/E Suite | Maria Murphy | ||||||
V/E Suite | Patrick Disman | ||||||
2019-05-22 | Wednesday | V/E Suite | AM Hosting | Austin Hare | |||
V/E Suite | Brendan Walters | ||||||
V/E Suite | AM | Gio Perottino | Brendan Walters | Austin Hare | First Half | ||
V/E Suite | Emma Lynne Johnson | ||||||
V/E Suite | Gigi Kerber | ||||||
V/E Suite | Gio Perottino | ||||||
V/E Suite | Josie Bunstine | ||||||
V/E Suite | Teja Parasa | ||||||
V/E Suite | PM Hosting | Gio Perottino | |||||
V/E Suite | Josie Bunstine | ||||||
V/E Suite | PM | Caleb Hineman | Brendan Walters | ||||
V/E Suite | Caleb Hineman | ||||||
V/E Suite | Chris Everett | ||||||
V/E Suite | Gio Perottino | Abigail Bergman | Shadow | ||||
V/E Suite | John Ganger | ||||||
V/E Suite | Josie Bunstine | Matt Leder | Shadow | ||||
V/E Suite | Maria Murphy | ||||||
V/E Suite | Patrick Disman | ||||||
V/E Suite | Teja Parasa | ||||||
2019-05-23 | Thursday | V/E Suite | AM Hosting | Matt Studenmund | |||
V/E Suite | Patrick Disman | ||||||
V/E Suite | AM | Chris Everett | Allison Kinross | ||||
V/E Suite | Brendan Walters | ||||||
V/E Suite | Chris Everett | ||||||
V/E Suite | Emma Lynne Johnson | ||||||
V/E Suite | Gigi Kerber | ||||||
V/E Suite | Gio Perottino | Audrey Montgomery | Shadow | ||||
V/E Suite | John Ganger | ||||||
V/E Suite | Matt Studenmund | ||||||
V/E Suite | Patrick Disman | ||||||
V/E Suite | PM Hosting | Allison Kinross | |||||
V/E Suite | Caleb Hineman | ||||||
V/E Suite | PM | Matt Studenmund | Allison Kinross | ||||
V/E Suite | Caleb Hineman | ||||||
V/E Suite | Chris Everett | Aaron Smith | Full | ||||
V/E Suite | Gio Perottino | ||||||
V/E Suite | John Ganger | ||||||
V/E Suite | Matt Studenmund | ||||||
V/E Suite | Patrick Disman | ||||||
2019-05-24 | Friday | V/E Suite | AM Hosting | Emily Chen | |||
V/E Suite | Emma Lynne Johnson | ||||||
V/E Suite | AM | Gio Perottino | Emily Chen | Sara Mohamednour | Second Half | ||
V/E Suite | Emma Lynne Johnson | ||||||
V/E Suite | Gigi Kerber | ||||||
V/E Suite | Gio Perottino | ||||||
V/E Suite | Haley Coppenger | ||||||
V/E Suite | Jessie Gries | ||||||
V/E Suite | Josie Bunstine | ||||||
V/E Suite | Kelly Walsh | ||||||
V/E Suite | PM Hosting | Josie Bunstine | |||||
V/E Suite | Kelly Walsh | ||||||
V/E Suite | PM | Brendan Walters | Brendan Walters | Nick Fields | Shadow | ||
V/E Suite | Emily Chen | ||||||
V/E Suite | Josie Bunstine | ||||||
V/E Suite | Kelly Walsh | ||||||
V/E Suite | Maria Murphy | ||||||
V/E Suite | Patrick Disman |
Date | Day | Location | Tour | COD | Guides |
---|---|---|---|---|---|
2019-05-25 | Saturday | Mendehall 100 | Hosting | Emily Chen | |
Maria Murphy | |||||
AM | Sam Jerusal | Chris Everett | |||
Emily Chen | |||||
John Ganger | |||||
Maria Murphy | |||||
Patrick Disman | |||||
Sam Jerusal | |||||
Sydney Taylor | |||||
Willy Chen | |||||
Hosting | Chase Young | ||||
Kelly Walsh | |||||
PM | Willy Chen | Bryan Moriarty | |||
Catie Mitchel | |||||
Chase Young | |||||
John Ganger | |||||
Kelly Walsh | |||||
Sydney Taylor | |||||
Willy Chen |
Date | Day | Tour | Guides | Location |
---|---|---|---|---|
2019-05-21 | Tuesday | Start: 9AM; End: 11AM | Shefali Kumar | Start: Bronze Brutus; End: Tom W. Davis Clock Tower |
2019-05-22 | Wednesday | Start: 5PM; End: 7PM | Sam Jerusal | Start: RPAC; End: Thompson Library |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Allison Kinross | 4 | 2019-05-21 | Tuesday | AM | V/E Suite | |
PM | ||||||
2019-05-23 | Thursday | AM | ||||
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Brendan Walters | 7 | 2019-05-20 | Monday | PM | V/E Suite | |
2019-05-21 | Tuesday | AM | ||||
PM | ||||||
2019-05-22 | Wednesday | AM | Austin Hare | |||
PM | ||||||
2019-05-23 | Thursday | AM | ||||
2019-05-24 | Friday | PM | Nick Fields |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Bryan Moriarty | 1 | 2019-05-25 | Saturday | PM | Mendehall 100 |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Caleb Hineman | 3 | 2019-05-21 | Tuesday | PM | Elle McLeod | V/E Suite |
2019-05-22 | Wednesday | PM | ||||
2019-05-23 | Thursday | PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Catie Mitchel | 1 | 2019-05-25 | Saturday | PM | Mendehall 100 |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Chase Young | 2 | 2019-05-25 | Saturday | PM Hosting | Mendehall 100 | |
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Chris Everett | 7 | 2019-05-20 | Monday | PM | Maurkesha Young | V/E Suite |
2019-05-21 | Tuesday | AM | Julia Boyer | |||
PM | ||||||
2019-05-22 | Wednesday | PM | ||||
2019-05-23 | Thursday | AM | ||||
PM | Aaron Smith | |||||
2019-05-25 | Saturday | AM | Mendehall 100 |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Emily Chen | 4 | 2019-05-24 | Friday | AM | Sara Mohamednour | V/E Suite |
PM | ||||||
2019-05-25 | Saturday | AM Hosting | Mendehall 100 | |||
AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Emma Lynne Johnson | 5 | 2019-05-20 | Monday | AM | V/E Suite | |
2019-05-21 | Tuesday | AM | ||||
2019-05-22 | Wednesday | AM | ||||
2019-05-23 | Thursday | AM | ||||
2019-05-24 | Friday | AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Gigi Kerber | 4 | 2019-05-20 | Monday | PM | V/E Suite | |
2019-05-22 | Wednesday | AM | ||||
2019-05-23 | Thursday | AM | ||||
2019-05-24 | Friday | AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Gio Perottino | 7 | 2019-05-21 | Tuesday | AM | V/E Suite | |
PM | ||||||
2019-05-22 | Wednesday | AM | ||||
PM | Abigail Bergman | |||||
2019-05-23 | Thursday | AM | Audrey Montgomery | |||
PM | ||||||
2019-05-24 | Friday | AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Haley Coppenger | 1 | 2019-05-24 | Friday | AM | V/E Suite |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Jessie Gries | 2 | 2019-05-20 | Monday | AM | V/E Suite | |
2019-05-24 | Friday | AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
John Ganger | 8 | 2019-05-20 | Monday | PM | V/E Suite | |
2019-05-21 | Tuesday | AM | ||||
PM | ||||||
2019-05-22 | Wednesday | PM | ||||
2019-05-23 | Thursday | AM | ||||
PM | ||||||
2019-05-25 | Saturday | AM | Mendehall 100 | |||
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Josie Bunstine | 4 | 2019-05-22 | Wednesday | AM | V/E Suite | |
PM | Matt Leder | |||||
2019-05-24 | Friday | AM | ||||
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Kelly Walsh | 6 | 2019-05-20 | Monday | AM | V/E Suite | |
PM | Abs Kroboth | |||||
2019-05-24 | Friday | AM | ||||
PM | ||||||
2019-05-25 | Saturday | PM Hosting | Mendehall 100 | |||
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Maria Murphy | 5 | 2019-05-21 | Tuesday | PM | V/E Suite | |
2019-05-22 | Wednesday | PM | ||||
2019-05-24 | Friday | PM | ||||
2019-05-25 | Saturday | AM Hosting | Mendehall 100 | |||
AM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Matt Studenmund | 3 | 2019-05-21 | Tuesday | AM | V/E Suite | |
2019-05-23 | Thursday | AM | ||||
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Patrick Disman | 8 | 2019-05-20 | Monday | PM | V/E Suite | |
2019-05-21 | Tuesday | AM | ||||
PM | ||||||
2019-05-22 | Wednesday | PM | ||||
2019-05-23 | Thursday | AM | ||||
PM | ||||||
2019-05-24 | Friday | PM | ||||
2019-05-25 | Saturday | AM | Mendehall 100 |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Sam Jerusal | 2 | 2019-05-22 | Wednesday | Start: 5PM; End: 7PM | Start: RPAC; End: Thompson Library | |
2019-05-25 | Saturday | AM | Mendehall 100 |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Shefali Kumar | 2 | 2019-05-20 | Monday | PM | V/E Suite | |
2019-05-21 | Tuesday | Start: 9AM; End: 11AM | Start: Bronze Brutus; End: Tom W. Davis Clock Tower |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Sydney Taylor | 2 | 2019-05-25 | Saturday | AM | Mendehall 100 | |
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Teja Parasa | 2 | 2019-05-22 | Wednesday | AM | V/E Suite | |
PM |
Guides | Total | Date | Day | Tour | CH | Location |
---|---|---|---|---|---|---|
Willy Chen | 2 | 2019-05-25 | Saturday | AM | Mendehall 100 | |
PM |
Guides | Certification Step | Date | Day | Tour | CHer |
---|---|---|---|---|---|
Maurkesha Young | Cert Attempt | 2019-05-20 | Monday | PM | Chris Everett |
Abs Kroboth | First Half | Kelly Walsh | |||
Julia Boyer | Shadow | 2019-05-21 | Tuesday | AM | Chris Everett |
Elle McLeod | Second Half | PM | Caleb Hineman | ||
Austin Hare | First Half | 2019-05-22 | Wednesday | AM | Brendan Walters |
Abigail Bergman | Shadow | PM | Gio Perottino | ||
Matt Leder | Shadow | Josie Bunstine | |||
Audrey Montgomery | Shadow | 2019-05-23 | Thursday | AM | Gio Perottino |
Aaron Smith | Full | PM | Chris Everett | ||
Sara Mohamednour | Second Half | 2019-05-24 | Friday | AM | Emily Chen |
Nick Fields | Shadow | PM | Brendan Walters |